It has been a busy week in Athletics at Crestwood. Check out our game results below:
Mon. Oct. 18 | Senior Girls DI Basketball vs CDS 3:00 | W – 61-31 |
Mon. Oct. 18 | Junior Boys DII Volleyball vs BVG 4:30 | W – 25-19; 25-7; 25-15 |
Mon. Oct. 18 | Junior Boys DII Soccer vs CS 4:30 | L- 2-1 |
Mon. Oct. 18 | U14 Boys DII Soccer vs CS 3:00 | T – 3-3 |
Mon. Oct. 18 | Flag Football Tournament – Girls | 2nd Overall |
Tues. Oct. 19 | Flag Football Tournament – Boys U14 | 1st Overall |
Wed. Oct. 20 | Senior Boys DII Volleyball @ CDS 4:30 | W – 3 sets to 1 |
Wed. Oct. 20 | Junior Boys DII Volleyball @ CDS 3:00 | W – 25-16; 25-6; 25-13 |
Wed. Oct. 20 | U14 Boys DI Volleyball @ UCC 4:00 | L – 25-13; 27-25;25-18; 25-19 |
Wed. Oct. 20 | Junior Boys DII Soccer vs BVG 2:30 | L – 2-1 |
Wed. Oct. 20 | Elite Girls Basketball OSBA vs Southwest 6:00 | W – 90-87 |
Thurs. Oct. 21 | U14 Boys DII Soccer vs DLS 3:00 | L – 6-0 |
Fri. Oct. 22 | Junior Boys Elite Hockey vs Blyth Burlington 3:00 | W – 6-0 |
Fri. Oct. 22-24 | Sr Boys DI CISAA BBall Battle of the Seniors Tournament | 1 Win; 2 Loses |
Mon. Oct. 25 | U14 Boys DII Soccer vs GCS 3:30 | L – 4-1 |
Mon. Oct. 25 | Senior Boys DII Volleyball @ BVG 3:45 | W – 25-21; 25-19; 27-25 |
Tues. Oct. 26 | Elite Girls Basketball OSBA vs Lincoln Prep 5:00 | L – 89-85 |
Tues. Oct. 26 | Elite Boys Basketball OSBA vs United Scholastic Academy 7:00 | L – 101-79 |
Wed. Oct. 28 | Junior Boys DII Soccer vs ALB 2:00 (Exh) | W – 1-0 |
Wed. Oct. 28 | U14 Boys DII Soccer vs BVG 3:30 | W – 6-3 |
Wed. Oct. 28 | U14 Boys DI Volleyball vs BVG 3:00 | W – 25-8; 25-17; 25-19 |
Wed. Oct. 28 | Senior Boys DII Soccer @ CS 3:45 (Exh) | L – 8-0 |
Thurs. Oct. 29 | U14 Boys DI Volleyball vs SAC 3:00 | W – 25-22; 19-25; 25-17; 27-25 |
Our Cross Country teams had a busy week as well, hosting a Dual meet with BVG and competing in the CISAA Championships. The Crestwood cross country team hosted Bayview Glen for a mini-meet today and the team ran well. Our grade 8 boys, Bram, Wesley, RJ and Kai came 1st,2nd,3rd,4th in their race. Junior Boy Nicklas Kim won his race with Griffyn, John and Jacky close behind. The senior race was a nailbiter with Josh Deng narrowly beating out Bayview Glen for the top spot, and Terry Wu finishing strong in 4th place. Shout out to Ellena S. on her great race and to Tate U for his best run of the season. On Monday, the U14 Cross Country team competed at their championship meet at Boyd Conservation Area. They braved the cold, rainy weather to come away with their best results of the season. Congratulations to Ellena and Tate for personal bests, and to Bram for placing third overall in his race. Special shoutout to the boy’s team of Bram, RJ, Wesley and Kai for winning the U14 Team Championship! On Wednesday, the Varsity Cross Country team competed at Lakefield for their championship meet. They raced hard, sprinting past the competition at the end of a grueling run. Special shoutout to Lisa Yin who qualified for OFSAA in the novice girls’ division.
This week we enter our final games of the season. Please see games listed below:
Team | Date | Home / Away | Time | Spectators (with proof of vaccination) |
Senior Boys Soccer DII | TBA | TBA | TBA | |
Junior Boys Soccer DII | Thurs. Nov. 4 | Home vs GCS | 3:30 | Yes |
U14 Boys Soccer DII | Thurs. Nov. 4 | Away @ CDS | 3:30 | |
Senior Girls Basketball DI | Mon. Nov. 1 | Host vs AC | 4:30 PM | Yes |
Junior Girls Basketball DI | Mon. Nov. 1 | Host vs De La Salle | 3:00 | Yes |
U14 Girls Basketball DI | Thurs. Nov. 4 | Host vs CDS & HC | 2:00- CPC vs HC; 3:15-CDS vs HC; 4:30- CPC vs CDS | Yes |
Senior Boys Volleyball DII | Wed. Nov. 3 | Home vs LCS | 4:00 | Yes |
Junior Boys Volleyball DII | Wed. Nov. 3 | Home vs LCS | 2:30 | Yes |
U14 Boys Volleyball DI | Wed. Nov.3 | Away @ UCC | @ 4:00pm | No |